Segway Ninebot Go Kart Kit Bundle (S/S-PRO Included)
Segway Ninebot Kickscooter S Pro White with Go Kart Accessory Kit. A Big Toy for Children and Small Racing Car for Adult Kids
Two layered Impact Protection
Redundant Brake System
Maximum Speed up to 24km/h
Non-inflatable Hollow Tire
Sturdy Body Frame
Barrel -shaped Seat in the Racing Type

Segway Ninebot Go Kart Kit Bundle (S/S-PRO Included)
Dimensions (S-PRO White Specifications) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length x width | 10.3 x 21.5in (262 x 546 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height[1] | 25–37in (645–955 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 88-220 lbs(40-100 kg ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net | Approx. 28 lbs(12.8 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Age | 16 - 60 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required Height | 4'3"-6'6"(130-200 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum speed | Approx. 10mph(16 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical range[2] | Approx. 12.5 mi (20 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum slope | Approx. 15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginner mode | Can be disabled or enabled via App after 0.6 mi (1 km) of riding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traversable terrain | Hard roads. flat concrete roads, slopes of less than 15 degrees, obstacles not higher than 1 cm, and gaps no more than 3 cm wide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 14-104°F(-10-40°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage temperature | -4-122° F(-20-50°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP rating | IP54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated voltage | 54.8V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum charging voltage | 59.5V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Temperature | 32-104° F(0-40°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated capacity | 236 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous discharge power[3] | 1000W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SmartBMS | Over-voltage, under-voltage, short circuit, and over-heating protection. Auto-sleep and auto-wake. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated power | 400x2 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum power | 800x2 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Number | HT-A10-120W-59.5V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Power | 120 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 100–240 VAC @ 50–60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage | 59.5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Current | 2 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Temperature | 32–104°F (0–40°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge Time | 3 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | FCC / UL |
[1]Vehicle height: The distance from the ground to the highest point of the vehicle body.
[2] Typical range: Tested while riding under full power, 154 lbs(70 kg) load, 77"F(25°C), 9.3 mph(15 km/h) average speed on pavement.
[3] Continuous Discharge Power: Tested while under full power at 77° F(25°C). The value changes with temperature and remaining battery capacity. For example, the continuous discharge power drops to -80% of the maximum value at 10% remaining battery capacity, and the continuous discharge power drops to -70% of the maximum value at 32"F(0°C). Note: The tilde symbol(-) indicates that the following number is an approximation.
Limited Warranty Period
- 1 Year (Manufacturer)